Desktop | 71/100 | ❗ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 4 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 16 / 4533 (bytes) = 0.35% | ✘ |
Load Time | 5.14 second | ✘ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 5.14 seconds in page load, 4 KB of page size and all other reports below, the nge.io has a SEO score of 54 out of 100 |
Title | Esports Engine |
Description | Esports Engine is a turnkey esports solutions company that works with game publishers, rights holders and brands to provide production, broadcast, tournament, and ecosystem design. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
nge.io | A | 561 | ip:15.197.142.173 |
nge.io | A | 561 | ip:3.33.152.147 |
nge.io | NS | 3561 | target:ns04.domaincontrol.com |
nge.io | NS | 3561 | target:ns03.domaincontrol.com |
nge.io | SOA | 3600 | mname:ns03.domaincontrol.comrname:dns.jomax.netserial:2021101800refresh:28800retry:7200expire:604800minimum-ttl:600 |
nge.io | MX | 3600 | pri:10target:alt4.aspmx.l.google.com |
nge.io | MX | 3600 | pri:1target:aspmx.l.google.com |
nge.io | MX | 3600 | pri:5target:alt2.aspmx.l.google.com |
nge.io | MX | 3600 | pri:5target:alt1.aspmx.l.google.com |
nge.io | MX | 3600 | pri:10target:alt3.aspmx.l.google.com |
nge.io | TXT | 3600 | txt:v=spf1 include:_spf.google.com ~all |
Malformed request. >>> Last update of WHOIS database: 2022-10-20T05:50:59Z |
Server IP | 3.33.152.147 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
nge.com | Already Registered |
nge.net | Already Registered |
nge.org | Already Registered |
nge.biz | Already Registered |
nge.info | Already Registered |
Domains (TLD) | Status |
---|---|
bge.io | Already Registered |
gge.io | Already Registered |
hge.io | Already Registered |
jge.io | Already Registered |
mge.io | Already Registered |
Scottdrucker.com |
Ludres.com |
Magruderlaservision.com |
Camperbaos.es |
Leedsrealestate.net |
Skinnerspetfoods.co.uk |
Cristinaportolano.com |
Rcp.sg |
Globalindustryjobs.com |
Rpagroupllc.com |